<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gillesphotography.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gillesphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 23:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redesigning the website</title>
		<link>http://gillesphotography.com/blog/2012/01/09/redesigning-the-website/</link>
		<comments>http://gillesphotography.com/blog/2012/01/09/redesigning-the-website/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:25:25 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gilles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=178</guid>
		<description><![CDATA[Sorry for the lack of posts recently.  I&#8217;ve been trying to use social media like Facebook and Twitter more extensively and may switch to using only those in the near future.  However, I am also redesigning my website.  Check out a preview at http://www.gillesphotography.com/redesign]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of posts recently.  I&#8217;ve been trying to use social media like Facebook and Twitter more extensively and may switch to using only those in the near future.  However, I am also redesigning my website.  Check out a preview at</p>
<p>http://www.gillesphotography.com/redesign</p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2012/01/09/redesigning-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street &#8211; October 15, 2011</title>
		<link>http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/</link>
		<comments>http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:38:38 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Shoots]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protestor]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[zuccotti]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=149</guid>
		<description><![CDATA[This is What Democracy Looks Like Approaching Zuccotti Park on Broadway I could feel the atmosphere change.  The normal hustle and bustle of New York City had an unfamiliar feeling of unity.  I could hear the call and response chants of “Show me what democracy looks like, this is what democracy looks like” as I [...]]]></description>
			<content:encoded><![CDATA[<p>This is What Democracy Looks Like</p>
<p>Approaching Zuccotti Park on Broadway I could feel the atmosphere change.  The normal hustle and bustle of New York City had an unfamiliar feeling of unity.  I could hear the call and response chants of “Show me what democracy looks like, this is what democracy looks like” as I entered the park.  It was like nothing I had ever seen before.  Not being old enough to remember any other type of large scale protests the Occupy Wall Street protest was something truly extraordinary.  As I took out my camera and timidly walked closer to the edge of the park entrance I saw an older man standing on a ledge reciting the entire Constitution while another younger man held a sign asking where Robin Hood was.  As I entered the organized chaos of the park I was completely surprised by the solidarity of a leaderless movement and the kindness the protestors.  The protestors were happy to be there and felt as though they were genuinely accomplishing something.  A medic at their makeshift hospital, Stephanie told me “We are showing ‘them’ that there has to be more financial responsibility.  We need to decrease the gap between the 1% and 99%. They can’t ignore us forever.”</p>
<p>Even though there is an overall idea of why the protestors are there, a common objective is hard to find.  Every protestor I talked to had a different idea of what “victory” would be.  Some wanted the conflict between the President and Congress to end while others wanted the Afghan War to end.</p>
<p>No matter what they wanted in the end, they were all angry…peacefully angry.  There was never a threat of violence from any of the protestors and they all had respect for the hundred or so NYPD police officers surrounding Zucatti Park.  Part of the respect is because the protestors realize that the NYPD officers are part of the 1% and feel they should join in the protests as well.</p>
<p>As the protestors started to march down Broadway towards Time Square the show of support from other New Yorkers was amazing.  Taxi cab passengers gave thumbs out their windows, cars honked their horns and tourists on top of tour buses yelled words of support.  Even as an objective observer it was hard not to get sucked into the revolution.  Although I did not march the entire way to Times Square the protestors made it there and once again made their voices heard.  It’s clear that they won’t stop until something changes and until something does there will be an occupation of Wall Street.</p>
<p><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-21/" rel="attachment wp-att-150"><img title="OWS-21" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-21.jpg" alt="" width="650" height="432" /></a></p>
<p><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-1/" rel="attachment wp-att-154"><img class="alignleft size-full wp-image-154" title="OWS-1" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-1.jpg" alt="" width="432" height="650" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-8/" rel="attachment wp-att-157"><img class="alignleft size-full wp-image-157" title="OWS-8" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-8.jpg" alt="" width="650" height="432" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-2/" rel="attachment wp-att-152"><img class="alignleft size-full wp-image-152" title="OWS-2" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-2.jpg" alt="" width="432" height="650" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-12/" rel="attachment wp-att-159"><img class="alignleft size-full wp-image-159" title="OWS-12" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-12.jpg" alt="" width="432" height="650" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-5/" rel="attachment wp-att-156"><img class="alignleft size-full wp-image-156" title="OWS-5" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-5.jpg" alt="" width="432" height="650" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-17/" rel="attachment wp-att-162"><img class="alignleft size-full wp-image-162" title="OWS-17" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-17.jpg" alt="" width="432" height="650" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-9/" rel="attachment wp-att-158"><img class="alignleft size-full wp-image-158" title="OWS-9" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-9.jpg" alt="" width="650" height="432" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-22/" rel="attachment wp-att-164"><img class="alignleft size-full wp-image-164" title="OWS-22" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-22.jpg" alt="" width="650" height="432" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-15/" rel="attachment wp-att-161"><img class="alignleft size-full wp-image-161" title="OWS-15" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-15.jpg" alt="" width="432" height="650" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-19/" rel="attachment wp-att-163"><img class="alignleft size-full wp-image-163" title="OWS-19" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-19.jpg" alt="" width="432" height="650" /></a></p>
<p><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-21/" rel="attachment wp-att-150"><br />
</a></p>
<p><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-24/" rel="attachment wp-att-166"><img class="alignleft size-full wp-image-166" title="OWS-24" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-24.jpg" alt="" width="650" height="432" /></a><a href="http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/ows-23/" rel="attachment wp-att-165"><img class="alignleft size-full wp-image-165" title="OWS-23" src="http://gillesphotography.com/blog/wp-content/uploads/2011/10/OWS-23.jpg" alt="" width="650" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2011/10/23/occupy-wall-street-october-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Photograph</title>
		<link>http://gillesphotography.com/blog/2011/09/12/the-power-of-a-photograph/</link>
		<comments>http://gillesphotography.com/blog/2011/09/12/the-power-of-a-photograph/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:48:56 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[albert enstein]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[ii]]></category>
		<category><![CDATA[jumper]]></category>
		<category><![CDATA[lock ness]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[world war]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=143</guid>
		<description><![CDATA[In our changing and evolving world there are many things that seem to be fading or becoming less important to our society.  Libraries are at an all time low in attendance, people would rather text the person they are sitting next to rather than open their mouths and only those who hold an active AARP [...]]]></description>
			<content:encoded><![CDATA[<p>In our changing and evolving world there are many things that seem to be fading or becoming less important to our society.  Libraries are at an all time low in attendance, people would rather text the person they are sitting next to rather than open their mouths and only those who hold an active AARP card actually <em>read</em> a newspaper.  Photography has been one of the prominent forms of expression for well over a century and countless artists have used this medium to express their thoughts, feelings and emotions.  However, with everyone having a smart phone with an 8 megapixel camera in their pocket and point and shoot cameras that cost as much as a box of cereal the photography scene has become saturated and disconnected.</p>
<p>With the 10<sup>th</sup> anniversary of 9/11 there were certain photos that pulled on my heart strings and evoked emotions in me that were more powerful than anything else ever could.  The following picture is extremely emotional and leaves so many questions unanswered.  Without asking you to, I am sure you will give this photo more than just a passing glance.<img class="alignright" title="9/11 falling person" src="http://1.bp.blogspot.com/_GwDYFxb8piY/SLLkI3_9G6I/AAAAAAAABlM/8N_4phXspV4/s400/fallingman.jpg" alt="" width="251" height="400" /></p>
<p>There are photos that will live on forever that have changed the world.  The photo of a sailor kissing a woman after World War II was so powerful that they wrote a story about that kiss 60 years after it was taken.  Albert Einstein sticking his tongue out at a photographer has become the icon for hipsters across the country.  That photo was taken in 1951.  Do a Google search for “Lock Ness Monster” and the result will be a photo taken in 1934, long before the word Google appeared in Webster’s Dictionary.</p>
<p>It is very rare that a photograph simply stops a person in their tracks and makes them think about what was going on at that point in time.  People often feel that photography is something unnecessary and requiring too much effort to invest any time in.  But I pose a question to those of you that feel that way.  What is the first thing your parents say they would grab if they had to evacuate their home?</p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2011/09/12/the-power-of-a-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight is booked and destinations are picked</title>
		<link>http://gillesphotography.com/blog/2011/09/07/flight-is-booked-and-destinations-are-picked/</link>
		<comments>http://gillesphotography.com/blog/2011/09/07/flight-is-booked-and-destinations-are-picked/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:16:53 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[canyon de chelly]]></category>
		<category><![CDATA[flagstaff]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[painted desert]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sedona]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[window rock]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=138</guid>
		<description><![CDATA[I booked my flight today for my trip to Arizona after a long weekend of planning where I wanted to go and on which days.  I attached a nice little map of Arizona with some of my major destinations circled in red.  Of course I will be going to the Grand Canyon, but some of [...]]]></description>
			<content:encoded><![CDATA[<p>I booked my flight today for my trip to Arizona after a long weekend of planning where I wanted to go and on which days.  I attached a nice little map of Arizona with some of my major destinations circled in red.  Of course I will be going to the Grand Canyon, but some of the other notable places include:</p>
<ul>
<li>The Wave</li>
<li>Canyon de Chelly</li>
<li>Window Rock</li>
<li>Sedona</li>
<li>The Painted Desert</li>
</ul>
<p>There are quite a few more, I will keep you all updated.</p>
<p><a href="http://gillesphotography.com/blog/2011/09/07/flight-is-booked-and-destinations-are-picked/arizona/" rel="attachment wp-att-140"><img class="alignleft size-full wp-image-140" title="arizona" src="http://gillesphotography.com/blog/wp-content/uploads/2011/09/arizona.jpg" alt="" width="600" height="690" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2011/09/07/flight-is-booked-and-destinations-are-picked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a trip to Arizona!</title>
		<link>http://gillesphotography.com/blog/2011/09/02/planning-a-trip-to-arizona/</link>
		<comments>http://gillesphotography.com/blog/2011/09/02/planning-a-trip-to-arizona/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:20:07 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[wild west]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=135</guid>
		<description><![CDATA[Hi everyone, I know it has been a long time since I posted, but&#8230;good news!  I am currently planning a trip to Arizona in November.  I will be touring the canyons as well as some of the beautiful countryside!  I am very excited about it and will continue to blog on my progress.  Check back [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>I know it has been a long time since I posted, but&#8230;good news!  I am currently planning a trip to Arizona in November.  I will be touring the canyons as well as some of the beautiful countryside!  I am very excited about it and will continue to blog on my progress.  Check back for updates.</p>
<p>Willy&#8217;s Wild West Adventure begins!</p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2011/09/02/planning-a-trip-to-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying something new with my cemetery photographs</title>
		<link>http://gillesphotography.com/blog/2011/02/01/trying-something-new-with-my-cemetery-photographs/</link>
		<comments>http://gillesphotography.com/blog/2011/02/01/trying-something-new-with-my-cemetery-photographs/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:12:37 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[easton]]></category>
		<category><![CDATA[isolate]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[statue]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=132</guid>
		<description><![CDATA[I was looking through some of my old cemetery photographs and thought I might try something new with them.  I tried a couple different things such as black and white conversions, sepia tones, etc.  However, my final decision was to place them on a black background, isolating the statue from the rest of the background. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-129" href="http://gillesphotography.com/blog/2011/02/01/trying-something-new-with-my-cemetery-photographs/black-1/"><img class="alignleft size-large wp-image-129" title="Cemetery" src="http://gillesphotography.com/blog/wp-content/uploads/2011/02/Black-1-700x700.jpg" alt="" width="700" height="700" /></a>I was looking through some of my old cemetery photographs and thought I might try something new with them.  I tried a couple different things such as black and white conversions, sepia tones, etc.  However, my final decision was to place them on a black background, isolating the statue from the rest of the background.</p>
<p>For those curious how to do this, it is quite simple.  You just need to trace the statue (or whatever you are trying to isolate) and then fill the background with black.</p>
<p><a rel="attachment wp-att-130" href="http://gillesphotography.com/blog/2011/02/01/trying-something-new-with-my-cemetery-photographs/black-2/"><img class="alignleft size-large wp-image-130" title="Cemetery 2" src="http://gillesphotography.com/blog/wp-content/uploads/2011/02/Black-2-464x700.jpg" alt="" width="464" height="700" /></a><a rel="attachment wp-att-131" href="http://gillesphotography.com/blog/2011/02/01/trying-something-new-with-my-cemetery-photographs/black-3/"><img class="alignleft size-large wp-image-131" title="Black-3" src="http://gillesphotography.com/blog/wp-content/uploads/2011/02/Black-3-700x464.jpg" alt="" width="700" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2011/02/01/trying-something-new-with-my-cemetery-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Promised&#8230;</title>
		<link>http://gillesphotography.com/blog/2011/01/26/as-promised/</link>
		<comments>http://gillesphotography.com/blog/2011/01/26/as-promised/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:30:16 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Shoots]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=125</guid>
		<description><![CDATA[Well, I finally graduated college and have begun looking for a job. I haven&#8217;t found one yet, but the good news is that I have been able to get out and take some photos!  I&#8217;ve uploaded a few to my portfolio on the website here, as well as a few extras on the Facebook page. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-124" href="http://gillesphotography.com/blog/2011/01/26/as-promised/pa-4/"><img class="alignleft size-large wp-image-124" title="He Loves Me Not" src="http://gillesphotography.com/blog/wp-content/uploads/2011/01/pa-4-464x700.jpg" alt="" width="464" height="700" /></a>Well, I finally graduated college and have begun looking for a job.  I haven&#8217;t found one yet, but the good news is that I have been able to get out and take some photos!  I&#8217;ve uploaded a few to my portfolio on the website here, as well as a few extras on the Facebook page.  I will continue to take new photos and update the website as long as I have some free time.  Keep checking back!</p>
<p>The new photos are located in the <a href="http://www.gillesphotography.com/Landscape-Photography.html">landscape</a> gallery.</p>
<p>PS&#8230;I also got LASIK, so all future photos will have been taken with &#8220;new&#8221; eyes! <img src='http://gillesphotography.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2011/01/26/as-promised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having some fun in Photoshop</title>
		<link>http://gillesphotography.com/blog/2010/10/19/having-some-fun-in-photoshop/</link>
		<comments>http://gillesphotography.com/blog/2010/10/19/having-some-fun-in-photoshop/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:22:44 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[alien skin]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[snap art]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=114</guid>
		<description><![CDATA[While looking for something to do today, I discovered I had a trial for Alien Skin Snap Art plugin for Photoshop.  I decided I would give this plugin a try and see what I could come away with.  I was very happy with the results!  I thought it would give unrealistic results that would be [...]]]></description>
			<content:encoded><![CDATA[<p>While looking for something to do today, I discovered I had a trial for Alien Skin Snap Art plugin for Photoshop.  I decided I would give this plugin a try and see what I could come away with.  I was very happy with the results!  I thought it would give unrealistic results that would be totally unusable.</p>
<p>Now, I know &#8220;they&#8221; say, &#8220;if you want your photo to look like you painted it, become a painter!&#8221; Shenanigans!  There is no reason why I can&#8217;t have some fun with my photos.</p>
<p>Enjoy the results!</p>
<p><a rel="attachment wp-att-117" href="http://gillesphotography.com/blog/?attachment_id=117"><img class="alignleft size-full wp-image-117" title="Alien Skin 2" src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/sketch-1.jpg" alt="" width="432" height="650" /></a><br />
<P><br />
<a href="http://gillesphotography.com/blog/?attachment_id=116" rel="attachment wp-att-116"><img src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/sketch-2.jpg" alt="" title="Alien Skin 1" width="650" height="431" class="alignleft size-full wp-image-116" /></a><br />
<P><br />
<a href="http://gillesphotography.com/blog/?attachment_id=119" rel="attachment wp-att-119"><img src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/sketch-31.jpg" alt="" title="Alien Skin 3" width="455" height="650" class="alignleft size-full wp-image-119" /></a><br />
<P><br />
<a href="http://gillesphotography.com/blog/?attachment_id=120" rel="attachment wp-att-120"><img src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/sketch-4.jpg" alt="" title="Alien Skin 4" width="650" height="432" class="alignleft size-full wp-image-120" /></a><br />
<P><br />
<a href="http://gillesphotography.com/blog/?attachment_id=121" rel="attachment wp-att-121"><img src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/sketch-5.jpg" alt="" title="Alien Skin 5" width="432" height="650" class="alignleft size-full wp-image-121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2010/10/19/having-some-fun-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting events in difficult lighting situations</title>
		<link>http://gillesphotography.com/blog/2010/10/14/shooting-events-in-difficult-lighting-situations/</link>
		<comments>http://gillesphotography.com/blog/2010/10/14/shooting-events-in-difficult-lighting-situations/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:15:21 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Shoots]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[low light]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=100</guid>
		<description><![CDATA[I shoot a lot of events for my school newspaper, The Keystone.  Usually, I get lucky and will be able to shoot in quality available light or a brightly lit indoor event.  Recently, most of the events I have shot have been indoors, in a theater.  The dramatic lightning used during these events is not conducive to photography.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I shoot a lot of events for my school newspaper, <a href="http://www.keystoneonline.com">The Keystone</a>.  Usually, I get lucky and will be able to shoot in quality available light or a brightly lit indoor event.  Recently, most of the events I have shot have been indoors, in a theater.  The dramatic lightning used during these events is not conducive to photography.  The lights are not extremely bright and the light on the performers is usually white and harsh.  I do not own a camera like the Nikon D700 or D3 and have a hard time getting quality photos at high ISOs.  However, I&#8217;ve picked up a few tricks along the way, mainly through trial and error, that should help you out if you find yourself in a similar situation.</p>
<p>I started out shooting with no exposure compensation and would get shots that look like this: (Keep in mind, I added an extra stop of exposure on this shot to illustrate my point)</p>
<p><a rel="attachment wp-att-101" href="http://gillesphotography.com/blog/?attachment_id=101"><img class="alignleft size-full wp-image-101" title="Original" src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/events-2.jpg" alt="" width="432" height="650" /></a></p>
<p>Now, as you can see, the shot is terribly over-exposed and all the details are washed out and grainy.  I dialed down my exposure compensation in camera a full stop and came away with the following raw image.</p>
<p><a rel="attachment wp-att-102" href="http://gillesphotography.com/blog/?attachment_id=102"><img class="alignleft size-full wp-image-102" title="Part 1" src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/events-1.jpg" alt="" width="432" height="650" /></a></p>
<p>Most of the detail has returned, but it is still a little washed out.  At least it is salvageable.  Using Lightroom&#8217;s or Photoshop&#8217;s recovery slider on a RAW image can bring back a lot of the lost detail in the face and shirt.  After bumping it up to almost 100 and using some curves, you can get a very usable image, as seen below.</p>
<p><a rel="attachment wp-att-106" href="http://gillesphotography.com/blog/?attachment_id=106"><img class="alignleft size-full wp-image-106" title="Final" src="http://gillesphotography.com/blog/wp-content/uploads/2010/10/events-31.jpg" alt="" width="432" height="650" /></a></p>
<p>The details in the chest and face are visible and the photo looks a lot better.  It is hard to get a shot in this kind of light, but by dialing down the EV compensation and doing a little post, you can get something very usable.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillesphotography.com/blog/2010/10/14/shooting-events-in-difficult-lighting-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked lightning storm last night</title>
		<link>http://gillesphotography.com/blog/2010/10/12/wicked-lightning-storm-last-night/</link>
		<comments>http://gillesphotography.com/blog/2010/10/12/wicked-lightning-storm-last-night/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:52:25 +0000</pubDate>
		<dc:creator>wgilles</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Shoots]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[kutztown]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[timer]]></category>

		<guid isPermaLink="false">http://gillesphotography.com/blog/?p=97</guid>
		<description><![CDATA[I was about to go to bed last night when I saw the bright flashes of lightning through my window.  I grabbed my camera and rushed outside.I wanted to grab some lightning shots when I realized I did not have my tripod up at school with me.  The storm was just too good to pass [...]]]></description>
